Run & Gun
Mission Log
Below is the mission and training log.
SRX = Start Training Rank X
FRX = Finish Training Rank X
Week 4R = Rent Due
Week | Mission | Karma | Nuyen | Karl | Josh | Jack | Keith | Justin |
0 | Streetwise Shadowrunner Bonus | 35 | 50,000 | |||||
1 | Mission 1: Roland Industries Agenda | 5 | 13,500 | SR5 Body, SR6 Firearms | ||||
2 | Mission 2: Three Way Fuckery | 4 | 14,000 | SR4 Initiation, SR6 Magic, SR4 Body, SR7 Automatics, SFR1 Palming, SFR1 Negotiation | SR3 Con, SR4 Body, SR5 Will, SR1 Unarmed | SR7 Magic, SR4 Agi, SR6 Spellcasting, SFR4 Tracking | SFR2 Computers, SFR3 Police Procedure, SR5 Reaction, SR6 Charisma | |
3 | FR3 Con | |||||||
4R | Mission 3 – Meet the Players | 6 | 37,500 | SR6 AGI | ||||
5 | SFR1 Unarmed | FR5 Body | ||||||
6 | Mission 4 – Crazy Train | 3 | 15,000 | Initiation Test | SR6 Reaction | |||
7 | Mission 5 – Breaking Out Doc | 11 | 0 | |||||
8R | ||||||||
9 | FR7 Spellcasting | |||||||
10 | Mission 6 – Lucky Day | 6 | 16,000 | |||||
11 | ||||||||
12R | Mission 7 – Body Snatchers | 5 | 21,000 | |||||
13 | FR6 Firearms | |||||||
14 |